Monthly reportsXRP escrow releases
One report per month: the contracts that were finished, the new escrows created the same month, and the difference. Taken from the EscrowFinish and EscrowCreate transactions of Ripple's escrow accounts.
Next to mature
- December 2026
- 1,000,000,000 XRP · 4 contracts
- January 2027
- 1,000,000,000 XRP · 3 contracts
- February 2027
- 1,000,000,000 XRP · 2 contracts
- March 2027
- 1,000,000,000 XRP · 3 contracts
- April 2027
- 1,000,000,000 XRP · 4 contracts
- May 2027
- 1,000,000,000 XRP · 3 contracts
| Month | Finished | Locked again | Kept | Locked again / kept |
|---|---|---|---|---|
| November 2026 | 1B | 700M | 300M | |
| October 2026 | 1B | 700M | 300M | |
| September 2026 | 1B | 700M | 300M | |
| August 2026 | 1B | 700M | 300M | |
| July 2026 | 1B | 700M | 300M | |
| June 2026 | 1B | 700M | 300M | |
| May 2026 | 1B | 700M | 300M | |
| April 2026 | 1B | 700M | 300M | |
| March 2026 | 1B | 700M | 300M | |
| February 2026 | 1B | 700M | 300M | |
| January 2026 | 1B | 700M | 300M | |
| December 2025 | 1B | 700M | 300M | |
| November 2025 | 1B | 700M | 300M | |
| October 2025 | 1B | 700M | 300M | |
| September 2025 | 1B | 700M | 300M | |
| August 2025 | 1B | 700M | 300M | |
| July 2025 | 1B | 700M | 300M | |
| June 2025 | 1B | 670M | 330M | |
| May 2025 | 1B | 700M | 300M | |
| April 2025 | 1B | 700M | 300M | |
| March 2025 | 1B | 700M | 300M | |
| February 2025 | 1B | 700M | 300M | |
| January 2025 | 1B | 700M | 300M | |
| December 2024 | 1B | 800M | 200M | |
| November 2024 | 1B | 530M | 470M | |
| October 2024 | 1B | 800M | 200M | |
| September 2024 | 1B | 800M | 200M | |
| August 2024 | 1B | 800M | 200M | |
| July 2024 | 1B | 800M | 200M | |
| June 2024 | 1B | 800M | 200M | |
| May 2024 | 1B | 800M | 200M | |
| April 2024 | 1B | 800M | 200M | |
| March 2024 | 1B | 800M | 200M | |
| February 2024 | 1B | 800M | 200M | |
| January 2024 | 1B | 800M | 200M | |
| December 2023 | 1B | 800M | 200M |
All months
Over the last 12 release months, 70 % of the released XRP was locked again.
Escrow data · 4 min ago · method
Questions and answers
What is an XRP escrow release?
An escrow on the XRP Ledger holds XRP until a set time (FinishAfter). When that time has passed, an EscrowFinish transaction pays the XRP out to the destination. Ripple's contracts mature on the first day of a month.
What does “locked again” mean?
In the same month Ripple creates new escrows (EscrowCreate) with part of the XRP it just received. Those new contracts mature later. The report shows the amount finished, the amount put into new escrows, and the difference.
Where do the numbers come from?
From the transaction history of Ripple's escrow accounts on the public XRP Ledger. Each report links the transactions so you can check them on a ledger explorer.